Bakong Payment System is a real time inter-bank fund transfer to facilitate transfer of funds:
- Scan and pay via KHQR
- Interbank Funds Transfer
- Between Bank Deposit Account
- Between Bakong e-wallet
- Between a Bank Deposit Account and a Bakong Account/e-wallet and vice-versa
Maximum Limit under Bakong Payment System
| Type | Maximum Limit (Outward) | |||
|---|---|---|---|---|
| Top-up to Bakong Account/e-wallet |
USD50,000 and KHR200,000,000 per day.
(Unlimited number of transactions)
|
|||
| Payment to local Bank/MFI Deposit account |
Bakong Retail - Real Time
Bakong Large Value (BKLV) - Real Time
BKLV - Defer - Fund will be credited on the next settlement (Credit Remittance)
|
|||
| Cash Withdrawal |
USD10,000 and KHR40,000,000 per day.
(Unlimited number of transactions)
|
|||
1. Service Charge for Top up of Bakong Account (Wallet)
| Tier No. | Transaction Amount in KHR | Service Charge | |||
|---|---|---|---|---|---|
| 1 | Up to KHR200,000 | Free of charge | |||
| 2 | Above KHR200,000 to KHR2,000,000 | KHR2,000 | |||
| 3 | Above KHR2,000,000 to KHR6,000,000 | KHR4,000 | |||
| 4 | Above KHR6,000,000 to KHR20,000,000 | KHR6,000 | |||
| 5 | Above KHR20,000,000 to KHR40,000,000 | KHR9,000 | |||
| 6 | Above KHR40,000,000 to KHR100,000,000 | KHR12,000 | |||
| 7 | Above KHR100,000,000 to KHR199,999,900 | KHR15,000 | |||
| Tier No. | Transaction Amount in USD | Service Charge | |||
|---|---|---|---|---|---|
| 1 | Up to USD50 | Free of charge | |||
| 2 | Above USD50 to USD500 | USD0.50 | |||
| 3 | Above USD500 to USD1,500 | USD1.00 | |||
| 4 | Above USD1,500 to USD5,000 | USD1.50 | |||
| 5 | Above USD5,000 to USD10,000 | USD2.25 | |||
| 6 | Above USD10,000 to USD25,000 | USD3.00 | |||
| 7 | Above USD25,000 to USD49,999.99 | USD3.75 | |||
2. Service Charge for Bakong Transfer to Other Bank CASA (Bakong Retail - Real Time)
| Tier No. | Transaction Amount in KHR | Service Charge | |||
|---|---|---|---|---|---|
| 1 | Up to KHR200,000 | Free of charge | |||
| 2 | Above KHR200,000 to KHR2,000,000 | KHR2,000 | |||
| 3 | Above KHR2,000,000 to KHR6,000,000 | KHR4,000 | |||
| 4 | Above KHR6,000,000 to KHR20,000,000 | KHR6,000 | |||
| 5 | Above KHR20,000,000 to KHR40,000,000 | KHR9,000 | |||
| 6 | Above KHR40,000,000 to KHR100,000,000 | KHR12,000 | |||
| 7 | Above KHR100,000,000 to KHR199,999,900 | KHR15,000 | |||
| Tier No. | Transaction Amount in USD | Service Charge | |||
|---|---|---|---|---|---|
| 1 | Up to USD50 | Free of charge | |||
| 2 | Above USD50 to USD500 | USD0.50 | |||
| 3 | Above USD500 to USD1,500 | USD1.00 | |||
| 4 | Above USD1,500 to USD5,000 | USD1.50 | |||
| 5 | Above USD5,000 to USD10,000 | USD2.25 | |||
| 6 | Above USD10,00 to USD25,000 | USD3.00 | |||
| 7 | Above USD25,000 to USD49,999.99 | USD3.75 | |||
3.Service Charge for Bakong Transfer to Other Bank CASA (Bakong Large Value - Real Time)
| Tier No. | Transaction Amount in KHR | Service Charge | |||
|---|---|---|---|---|---|
| 1 | From KHR200,000,000 to KHR400,000,000 | Waived until further notice | |||
| Tier No. | Transaction Amount in USD | Service Charge | |||
|---|---|---|---|---|---|
| 1 | From USD50,000 to USD100,000 | Waived until further notice | |||
4. Service Charge for Bakong Transfer to Other Bank CASA (Bakong Large Value - Defer - Credit Remittance)
| Tier No. | Transaction Amount in KHR | Service Charge | |||
|---|---|---|---|---|---|
| 1 | From KHR200,000,000 to unlimited | 0.05% of the transaction amount | |||
| Tier No. | Transaction Amount in USD | Service Charge | |||
|---|---|---|---|---|---|
| 1 | From USD50,000 to unlimited | 0.05% of the transaction amount | |||

