Foreign Exchange Rates as at 12 June 2026 8:48 AM

Currency Selling TT/OD Buying TT Buying OD Currency Notes Selling Currency Notes Buying
1 US DOLLAR N/A N/A N/A KHR4,035 KHR4,017
1 AUSTRALIAN DOLLAR USD0.7150 USD0.6938 USD0.6878 USD0.7350 USD0.6628
1 SWISS FRANC USD1.2771 USD1.2356 USD1.2326 USD1.2971 USD1.2126
1 RENMINBI USD0.1490 USD0.1460 USD0.1455 USD0.1540 USD0.1425
1 EURO USD1.1692 USD1.1451 USD1.1401 USD1.1892 USD1.1201
1 STERLING POUND USD1.3553 USD1.3284 USD1.3214 USD1.3753 USD1.2964
1 HONG KONG DOLLAR USD0.1287 USD0.1266 USD0.1261 USD0.1337 USD0.1231
1 JAPANESE YEN USD0.0064 USD0.0061 USD0.0061 USD0.0066 USD0.0060
1 SINGAPORE DOLLAR USD0.7931 USD0.7636 USD0.7626 USD0.8031 USD0.7426
1 THAI BAHT USD0.0313 USD0.0297 USD0.0295 USD0.0313 USD0.0295

Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.