Foreign Exchange Rates as at 23 January 2025 9:25 AM
Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
---|---|---|---|---|---|
1 US DOLLAR | N/A | N/A | N/A | KHR4,037 | KHR4,018 |
1 AUSTRALIAN DOLLAR | USD0.6375 | USD0.6180 | USD0.6120 | USD0.6575 | USD0.5870 |
1 SWISS FRANC | USD1.1209 | USD1.0848 | USD1.0818 | USD1.1409 | USD1.0618 |
1 RENMINBI | USD0.1385 | USD0.1357 | USD0.1352 | USD0.1435 | USD0.1322 |
1 EURO | USD1.0513 | USD1.0292 | USD1.0242 | USD1.0713 | USD1.0042 |
1 STERLING POUND | USD1.2440 | USD1.2190 | USD1.2120 | USD1.2640 | USD1.1870 |
1 HONG KONG DOLLAR | USD0.1295 | USD0.1274 | USD0.1269 | USD0.1345 | USD0.1239 |
1 JAPANESE YEN | USD0.0065 | USD0.0063 | USD0.0062 | USD0.0067 | USD0.0061 |
1 SINGAPORE DOLLAR | USD0.7516 | USD0.7237 | USD0.7227 | USD0.7616 | USD0.7027 |
1 THAI BAHT | USD0.0303 | USD0.0287 | USD0.0285 | USD0.0303 | USD0.0285 |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.