Foreign Exchange Rates as at 15 September 2026 9:53 AM

Currency Selling TT/OD Buying TT Buying OD Currency Notes Selling Currency Notes Buying
1 US DOLLAR N/A N/A N/A KHR4,063 KHR4,043
1 AUSTRALIAN DOLLAR USD0.7251 USD0.7033 USD0.6973 USD0.7451 USD0.6723
1 SWISS FRANC USD1.2425 USD1.2024 USD1.1994 USD1.2625 USD1.1794
1 RENMINBI USD0.1502 USD0.1472 USD0.1467 USD0.1552 USD0.1437
1 EURO USD1.1663 USD1.1422 USD1.1372 USD1.1863 USD1.1172
1 STERLING POUND USD1.3632 USD1.3366 USD1.3296 USD1.3832 USD1.3046
1 HONG KONG DOLLAR USD0.1285 USD0.1265 USD0.1260 USD0.1335 USD0.1230
1 JAPANESE YEN USD0.0066 USD0.0063 USD0.0063 USD0.0068 USD0.0062
1 SINGAPORE DOLLAR USD0.8011 USD0.7717 USD0.7707 USD0.8111 USD0.7507
1 THAI BAHT USD0.0309 USD0.0293 USD0.0291 USD0.0309 USD0.0291

Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.