Foreign Exchange Rates as at 22 October 2026 1:27 PM

Currency Selling TT/OD Buying TT Buying OD Currency Notes Selling Currency Notes Buying
1 US DOLLAR N/A N/A N/A KHR4,090 KHR4,070
1 AUSTRALIAN DOLLAR USD0.7132 USD0.6917 USD0.6857 USD0.7332 USD0.6607
1 SWISS FRANC USD1.2375 USD1.1974 USD1.1944 USD1.2575 USD1.1744
1 RENMINBI USD0.1510 USD0.1480 USD0.1475 USD0.1560 USD0.1445
1 EURO USD1.1373 USD1.1137 USD1.1087 USD1.1573 USD1.0887
1 STERLING POUND USD1.3548 USD1.3284 USD1.3214 USD1.3748 USD1.2964
1 HONG KONG DOLLAR USD0.1285 USD0.1264 USD0.1259 USD0.1335 USD0.1229
1 JAPANESE YEN USD0.0065 USD0.0062 USD0.0062 USD0.0067 USD0.0061
1 SINGAPORE DOLLAR USD0.7981 USD0.7687 USD0.7677 USD0.8081 USD0.7477
1 THAI BAHT USD0.0305 USD0.0289 USD0.0287 USD0.0305 USD0.0287

Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.