Foreign Exchange Rates as at 18 April 2025 10:08 AM
Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
---|---|---|---|---|---|
1 US DOLLAR | N/A | N/A | N/A | KHR4,020 | KHR3,995 |
1 AUSTRALIAN DOLLAR | USD0.6485 | USD0.6289 | USD0.6229 | USD0.6685 | USD0.5979 |
1 SWISS FRANC | USD1.2427 | USD1.2018 | USD1.1988 | USD1.2627 | USD1.1788 |
1 RENMINBI | USD0.1382 | USD0.1355 | USD0.1350 | USD0.1432 | USD0.1320 |
1 EURO | USD1.1498 | USD1.1256 | USD1.1206 | USD1.1698 | USD1.1006 |
1 STERLING POUND | USD1.3415 | USD1.3149 | USD1.3079 | USD1.3615 | USD1.2829 |
1 HONG KONG DOLLAR | USD0.1299 | USD0.1278 | USD0.1273 | USD0.1349 | USD0.1243 |
1 JAPANESE YEN | USD0.0072 | USD0.0069 | USD0.0069 | USD0.0074 | USD0.0068 |
1 SINGAPORE DOLLAR | USD0.7770 | USD0.7481 | USD0.7471 | USD0.7870 | USD0.7271 |
1 THAI BAHT | USD0.0308 | USD0.0292 | USD0.0290 | USD0.0308 | USD0.0290 |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.