Foreign Exchange Rates as at 17 April 2026 10:11 AM
| Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
|---|---|---|---|---|---|
| 1 US DOLLAR | N/A | N/A | N/A | KHR4,015 | KHR3,990 |
| 1 AUSTRALIAN DOLLAR | USD0.7281 | USD0.7065 | USD0.7005 | USD0.7481 | USD0.6755 |
| 1 SWISS FRANC | USD1.2973 | USD1.2553 | USD1.2523 | USD1.3173 | USD1.2323 |
| 1 RENMINBI | USD0.1477 | USD0.1447 | USD0.1442 | USD0.1527 | USD0.1412 |
| 1 EURO | USD1.1907 | USD1.1659 | USD1.1609 | USD1.2107 | USD1.1409 |
| 1 STERLING POUND | USD1.3667 | USD1.3397 | USD1.3327 | USD1.3867 | USD1.3077 |
| 1 HONG KONG DOLLAR | USD0.1288 | USD0.1267 | USD0.1262 | USD0.1338 | USD0.1232 |
| 1 JAPANESE YEN | USD0.0064 | USD0.0061 | USD0.0061 | USD0.0066 | USD0.0060 |
| 1 SINGAPORE DOLLAR | USD0.8008 | USD0.7709 | USD0.7699 | USD0.8108 | USD0.7499 |
| 1 THAI BAHT | USD0.0320 | USD0.0304 | USD0.0302 | USD0.0320 | USD0.0302 |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.

