Foreign Exchange Rates as at 10 July 2025 10:08 AM

Currency Selling TT/OD Buying TT Buying OD Currency Notes Selling Currency Notes Buying
1 US DOLLAR N/A N/A N/A KHR4,020 KHR4,002
1 AUSTRALIAN DOLLAR USD0.6659 USD0.6460 USD0.6400 USD0.6859 USD0.6150
1 SWISS FRANC USD1.2808 USD1.2396 USD1.2366 USD1.3008 USD1.2166
1 RENMINBI USD0.1405 USD0.1376 USD0.1371 USD0.1455 USD0.1341
1 EURO USD1.1866 USD1.1622 USD1.1572 USD1.2066 USD1.1372
1 STERLING POUND USD1.3757 USD1.3484 USD1.3414 USD1.3957 USD1.3164
1 HONG KONG DOLLAR USD0.1284 USD0.1263 USD0.1258 USD0.1334 USD0.1228
1 JAPANESE YEN USD0.0070 USD0.0067 USD0.0067 USD0.0072 USD0.0066
1 SINGAPORE DOLLAR USD0.7967 USD0.7671 USD0.7661 USD0.8067 USD0.7461
1 THAI BAHT USD0.0315 USD0.0298 USD0.0296 USD0.0315 USD0.0296

Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.