Foreign Exchange Rates as at 23 January 2026 8:26 AM
| Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying |
|---|---|---|---|---|---|
| 1 US DOLLAR | N/A | N/A | N/A | KHR4,042 | KHR4,022 |
| 1 AUSTRALIAN DOLLAR | USD0.6955 | USD0.6749 | USD0.6689 | USD0.7155 | USD0.6439 |
| 1 SWISS FRANC | USD1.2879 | USD1.2462 | USD1.2432 | USD1.3079 | USD1.2232 |
| 1 RENMINBI | USD0.1449 | USD0.1416 | USD0.1411 | USD0.1499 | USD0.1381 |
| 1 EURO | USD1.1880 | USD1.1634 | USD1.1584 | USD1.2080 | USD1.1384 |
| 1 STERLING POUND | USD1.3646 | USD1.3379 | USD1.3309 | USD1.3846 | USD1.3059 |
| 1 HONG KONG DOLLAR | USD0.1293 | USD0.1272 | USD0.1267 | USD0.1343 | USD0.1237 |
| 1 JAPANESE YEN | USD0.0064 | USD0.0062 | USD0.0062 | USD0.0066 | USD0.0061 |
| 1 SINGAPORE DOLLAR | USD0.7956 | USD0.7662 | USD0.7652 | USD0.8056 | USD0.7452 |
| 1 THAI BAHT | USD0.0330 | USD0.0313 | USD0.0311 | USD0.0330 | USD0.0311 |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.
