Foreign Exchange Rates as at 11 October 2024 9:41 AM

Currency Selling TT/OD Buying TT Buying OD Currency Notes Selling Currency Notes Buying
1 US DOLLAR N/A N/A N/A KHR4,072 KHR4,057
1 AUSTRALIAN DOLLAR USD0.6858 USD0.6650 USD0.6590 USD0.7058 USD0.6340
1 SWISS FRANC USD1.1855 USD1.1476 USD1.1446 USD1.2055 USD1.1246
1 RENMINBI USD0.1426 USD0.1397 USD0.1392 USD0.1476 USD0.1362
1 EURO USD1.1055 USD1.0824 USD1.0774 USD1.1255 USD1.0574
1 STERLING POUND USD1.3202 USD1.2946 USD1.2876 USD1.3402 USD1.2626
1 HONG KONG DOLLAR USD0.1297 USD0.1276 USD0.1271 USD0.1347 USD0.1241
1 JAPANESE YEN USD0.0069 USD0.0066 USD0.0066 USD0.0071 USD0.0065
1 SINGAPORE DOLLAR USD0.7807 USD0.7517 USD0.7507 USD0.7907 USD0.7307
1 THAI BAHT USD0.0309 USD0.0293 USD0.0291 USD0.0309 USD0.0291

Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customer are advised to verify the rates with your account holding branch.