Other Local Transfers
Other Local Transfers | |||
---|---|---|---|
Banker's cheque | USD5 per cheque | ||
Inter-province transactions | Commission for inter-province cash deposit/withdrawal and fund transfer at ‘Over-the-Counter’ is as follows: | ||
Currency | Commission (%) | Minimum | |
US Dollar | 0.10 | USD2 | |
Note: Inter-province first/third party fund transfer via Internet Banking/Mobile Banking and Automated Teller Machines (ATMs) and Cash Recycling Machines (CRMs) is FREE. | |||
Transfer to ACLEDA Bank via Credit Advice | USD2 | ||
Electronic Payment at Over-The-Counter |
Outward Credit Remittance |
||
Type | Tire Amount | Fees | |
Outward Credit Remittance | Up to USD5,000 or KHR20,000,000 | USD3 | |
Above USD5,000 to USD10,000 or KHR20,000,000 to KHR40,000,000 |
USD5 | ||
Above USD10,000 or KHR40,000,000 | 0.05% on the amount | ||
Note: the additional fees of 0.10% will be levied for inter-branch transfer. | |||
Inward Credit Remittance
|