Telegraphic Transfers
Provides international money transfer including Telegraphic Transfers and issuance of Foreign Drafts as follows:
Commission, Service Charge and Cable Fee for All Outward Telegraphic Transfers | |||
---|---|---|---|
Commission and cable fee | 0.2% or minimum of USD5 plus cable fee of USD20 | ||
Other Agent's Service Charge | Types of Currency | Service Charge | |
USD | USD25 | ||
Other Currencies | USD50 | ||
Cancellation of Outward Telegraphic Transfer | USD20 (per transaction) | ||
Refund of Funds Transferred | USD10 (per transaction) | ||
Request to amend Information | Types of Currency | Fees | |
United States Dollar (USD) | USD30 | ||
Japanese Yen (JPY) | USD75 | ||
Other Currencies | USD50 | ||
Outward Demand Draft | 0.25% or minimum of USD5 plus wire charge of USD15 | ||
Outward Remittance from Cambodian Public Bank Plc. to PBB Malaysia, Public Bank Lao Limited, Public Bank Vietnam Limited, Public Bank (Hong Kong) Limited and Public Bank Sri Lanka Operations (All Individuals and Corporates) under special promotion from 1 July 2024 to 31 December 2024. | Transfer Amount (USD) |
Service Charge | |
Commission | Cable | ||
Up to 5,000 | Waived | USD10 | |
Above 5,000 to 10,000 | Waived | USD18 | |
Above 10,000 | 0.2% | USD20 |
Inward Telegraphic Transfer | |||
---|---|---|---|
Inward Remittance from PBB Malaysia, Public Bank Lao Limited, Public Bank Vietnam Limited, Public Bank (Hong Kong) Limited and Public Bank Sri Lanka Operations to Cambodian Public Bank Plc. (All Individuals and Corporates) under special promotion from 1 July 2024 to 31 December 2024. | Transfer Amount (USD) |
Service Charge | |
Commission | Cable | ||
All amounts | 0.05% or minimum of USD5 whichever is higher |
- | |
Sending of Enquiry | USD20 per transaction | ||
Confirmation of Status of Payment | USD20 per transaction | ||
Inward Demand Draft | 0.10% or minimum of USD5 | ||
Inward Telegraphic Transfer | 0.10% or minimum of USD5 |