Current Account (Conventional)
| Type of Charges | USD | KHR |
|---|---|---|
| Minimum deposit for account opening | 500 | 2,000,000 |
| Minimum balance | None | None |
| Interest rate | None | None |
| Half-Yearly Service Charge | 10 | 40,000 |
| Closing of Account | 15 | 60,000 |
| Monthly hardcopy statement fee | 1 | 4,000 |
| Yearly hardcopy statement fee | 30 | 120,000 |
ACE Current Account
|
Type of Charges |
Individual | Corporate |
||
|---|---|---|---|---|
| USD | KHR | USD | KHR | |
| Minimum deposit for account opening | 3,000 | 12,000,000 | 10,000 | 40,000,000 |
| Minimum balance | 3,000 | 12,000,000 | 10,000 | 40,000,000 |
| Interest rate | 0.15% per annum | 1.00% per annum | 0.15% per annum | 1.00% per annum |
| Half-Yearly Service Charge | No Charge | |||
| Closing Account | 15 | 60,000 | 15 | 60,000 |
| Monthly hardcopy statement fee | 1 | 4,000 | 1 | 4,000 |
| Yearly hardcopy statement fee | 30 | 120,000 | 30 | 120,000 |
PB engage KH
Make your everyday banking easier



