YEAR ENDED 31 DECEMBER | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
OPERATING RESULTS (USD'000) | |||||
Net Profit (After Tax) | 64,570 | 59,315 | 54,678 | 45,608 | 47,596 |
KEY BALANCE SHEET DATA (USD'000) | |||||
Total Assets | 2,410,477 | 2,186,461 | 2,262,446 | 2,437,150 | 2,705,878 |
Total Liabilities | 1,555,374 | 1,395,928 | 1,531,228 | 1,760,610 | 2,074,947 |
Paid-up Capital | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Shareholder's Funds | 855,103 | 790,533 | 731,218 | 676,540 | 630,932 |








PB engage KH
Make your everyday banking easier