YEAR ENDED 31 DECEMBER | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
OPERATING RESULTS (USD'000) | |||||
Net Profit (After Tax) | 65,698 | 47,596 | 45,608 | 54,678 | 59,315 |
KEY BALANCE SHEET DATA (USD'000) | |||||
Total Assets | 2,676,670 | 2,705,878 | 2,437,150 | 2,262,446 | 2,186,461 |
Total Liabilities | 2,093,334 | 2,074,947 | 1,760,610 | 1,531,228 | 1,395,928 |
Paid-up Capital | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Shareholder's Funds | 583,336 | 630,932 | 676,540 | 731,218 | 790,533 |
PB engage KH
Make your everyday banking easier